MANDATORY DISCLOSURE
(Information As per CBSE requirement)
General Information
Sr. | Information | Details |
1 | NAME OF THE SCHOOL | Raigad Military School |
2 | AFFILIATION NO. | 1130199 |
3 | SCHOOL CODE | 30154 |
4 | COMPLETE ADDRESS WITH PIN CODE | Raigad Military School |
5 | PRINCIPAL NAME AND QUALIFICATION | Arti Jha |
6 | SCHOOL EMAIL ID | info@raigadmilitaryschool.in |
7 | CONTACT DETAILS(LANDLINE/MOBILE) | +91 9920479817 / +91 8454874905 |
8 | DOWNLOAD MANDATORY DISCLOSURE |
Documents & Information
Sr. | Documents / Information | Upload Documents |
1 | COPIES OF THE AFFILIATION/UPGRADATION LETTER AND RECENT EXTENTION OF AFFILIATION IF ANY | |
2 | COPIES OF SOCITIES/TRUST/CAMPANY REGISTRATION CERTIFICATE AS APPLICATBLE | |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED IF APPLICABLE,BY THE STATE GOVT/UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009,AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPIES OF THE VALID WATER,HEALTH AND SANITATION CERTIFICATES |
Result & Academics
Sr. | Information | Details |
1 | FEES STRUCTURE OF SCHOOL | |
2 | ANNUAL ACADEMIC CALENDAR | ANNUAL CALENDAR |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | SCHOOL MANAGING COMMITTEE (SMC) |
4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | APT- PARENT TEACHER ASSOCIATION COMMITTEE |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | - |
Result Class – X
Sr. | Year | Registered Students | Passed Students | Pass % | Remark |
1 | 2017-18 | AFFILIATION CERTIFICATE | TOPPER | ||
2 | 2018 - 19 | TRUST REGISTRATION | TOPPER | ||
3 | 2019 - 20 | NOC | TOPPER |
Result Class – XII
Sr. | Year | Registered Students | Passed Students | Pass % | Remark |
1 | |||||
2 | |||||
3 |
Staff (Teaching)
Sr. | Information | Details |
1 | PRINCIPAL | |
2 | TOTAL NO. OF TEACHERS | |
3 | TEACHERS SECTION RATIO | |
4 | DETAILS OF SPECIAL EDUCATORS | |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
School Infrastructure
Sr. | Information | Details |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6732 sqmtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 30 /49sqm |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | Total 5 labs:- 1. Computer Lab: 49.66 sqm |
4 | INTERNET FACILITY(Y/N) | YES |
5 | NO. OF GIRLS TOILET | 18 |
6 | NO. OF BOYS TOILET | 24 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
School Information
Sr. | Information | Details |
1 | ANNUAL REPORT | ANNUAL REPORT 2022-2023 |
2 | TEACHERS TRAINING DETAILS | TEACHERS TRAINING DETAILS 2022-2023 |
3 | ACADEMIC CALENDAR | ACADEMIC CALENDAR 2022-2023 |
4 | BOOK LIST | BOOK LIST 2022-2023 |
5 | NUMBER OF STUDENTS CLASS WISE | NUMBER OF STUDENTS CLASS WISE 2022-2023 |
6 | NOTICES APRIL-NOVEMBER | NOTICES APRIL-NOVEMBER 2021 |