Fee Structure for New Students (2021-22)
Term Fees | Pre-Primary | 1st Std. | 2nd to 4th Std | 5th to 8th Std | |||||
1st Term Fee | (Payment of Fees to be paid at the time of admission) | ||||||||
Registration Fee | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
Admission Fee | 1500 | 2000 | 2000 | 3000 | |||||
Activity Fee | 3600 | 10200 | 10200 | 10200 | |||||
Admn Charges | 3500 | 3500 | 3500 | 3500 | |||||
Term Fee | 1200 | 1200 | 1200 | 1600 | |||||
Tuition Fee | 9600 | 13500 | 16500 | 19500 | |||||
IT Prog / Smart class | 0 | 1800 | 1800 | 1800 | |||||
General Security Deposit (Refundable)
(After completion of Std.X with submission Original Receipt only) |
0 | 19400 | 10000 | 42200 | 10000 | 45200 | 10000 | 49600 | |
School Development Fund (Non Refundable)
(Payment at the time of admission only) |
10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | |
30400 | 53200 | 56200 | 60600 | ||||||
2nd Term Fee | (Payment of Fees to be paid between 1st September to 15th September 2021) | ||||||||
Tuition Fee | 9600 | 13500 | 16500 | 19500 | |||||
Activity Fee | 0 | 6000 | 6000 | 6000 | |||||
Term Fee | 1200 | 1200 | 1200 | 1600 | |||||
IT Prog / Smart class | 0 | 10800 | 1800 | 22500 | 1800 | 25500 | 1800 | 28900 | |
Total Fees | 41200 | 75700 | 81700 | 89500 |
Note. Security Deposit of Rs.10,000/- & Building Fund of Rs.10,000/- is applicable only for new admission.
Please note that the school fees once paid will not be refunded or adjusted or transferred under any circumstances.
The Fees of new students can be paid in the Accounts Office from 9.00 a.m. to 12.30 p.m. From Monday to Friday by Cheque in the Name Of Raigad Military School.
Please mention Name of the Student, Class, and Division on the reverse side of the Cheque.
* Rs. 100/- will be charged per month as late fee.
Fee Structure for New Students (2021-22)
Term Fees | 9th to 10th Std | ||
1st Term Fee | (Payment of Fees to be paid at the time of admission) | ||
School Registration Fee | 2000 | ||
Registration Fee | 5000 | ||
Admission Fee | 5000 | ||
Activity Fee | 10200 | ||
Admn Charges | 5000 | ||
Term Fee | 1600 | ||
Tuition Fee | 19500 | ||
IT Prog / Smart class | 1800 | ||
General Security Deposit (Refundable)
(After completion of Std.X with submission Original Receipt only) |
10000 | 60100 | |
School Development Fund (Non Refundable)
(Payment at the time of admission only) |
20000 | 20000 | |
80100 | |||
2nd Term Fee | (Payment of Fees to be paid between 1st September to 15th September 2021) | ||
Tuition Fee | 19500 | ||
Activity Fee | 6000 | ||
Term Fee | 1600 | ||
IT Prog / Smart class | 1800 | 28900 | |
Total Fees | 109000 |
Note. Security Deposit refundable only after completion of Std X with submission Original Receipt Only.
Please note that the school fees once paid will not be refunded or adjusted or transferred under any circumstances.
The Fees of new students can be paid in the Accounts Office from 9.00 a.m. to 12.30 p.m. From Monday to Friday by Cheque in the Name Of Raigad Military School.
Please mention Name of the Student, Class, and Division on the reverse side of the Cheque.
* Rs. 100/- will be charged per month as late fee.